click here to see our matches result inform
| DATE | MATCH | TIP | ODD | RESULT | |
| 13.06.2015 | Corinthians – Internacional | 2-1 | 30.00 | HT 0:1 / FT 2:1 | |
| (2) | Tosu – FC Tokyo | 1-2 | 34.00 | HT 1:0 / FT 1:2 | |
| (3) | Defensa y Justicia – Nueva Chicago | 2-1 | 29.00 | HT 0:1 / FT 2:1 | |
(4) |
JJK Jyväskylä – Jazz Pori | 1-2 | 34.00 | HT 1:0 / FT 1:2 | |
(5) |
Gimnasia L.P. – Argentinos Jrs | 3-2 | 24-00 | HT 1:0 / FT 3:2 |
|
| WEEK ONE | CONGRATULATION | 100 | % | WINING | |
| 15.09.2015 | Carmelita – Belen | 2-1 | 26.00 | HT 0:1 / FT 2:1 | |
(2) |
Kilmarnock – Hearts | 1-2 | 21.00 | HT 1:0 / FT 2:3 | |
(3) |
Kilmarnock – Hamilton | 1-2 | 29.00 | HT 1:0 / FT 1:2 | |
| (4) | Dagenham & Red. – Mansfield | 1-2 | 29.00 | HT 3:2 / FT 3:4 | |
| (5) | Cambridge Utd – Portsmouth | 1-2 | 26.00 | HT 1:0 / FT 1:3 | |
WEEK TWO |
CONGRATULATION |
100 | % | WINING | |
| 24.10.2015 | Northampton – Stevenage | 2-1 | 23.00 | HT 0:1 / FT 2:1 | |
| (2) | Naftan – Shakhtyor Soligorsk | 1-2 | 23.00 | HT 2:1 / FT 3:4 | |
| (3) | Achnas – Aris | 1-2 | 29.00 | HT 1:0 / FT 1:2 | |
| (4) | East Fife – East Stirlingshire | 2-1 | 21.00 | FT 1:2 / FT 5:3 | |
| (5) | Odense – Esbjerg | 2-1 | 21.00 | HT 0:1 / FT 2:1 | |
| WEEK THREE | CONGRATULATION | 100 |
% |
WINING | |
| TOP ODDS | NEXT SURE WINING | ||||
| 02.01.2016 | Albion Rovers – Airdrieonians | 1-2 | 34.00 | HT 1:0 / FT 1:2 | |
| 16.01.2016 | Swindon – Crewe | 2-1 | 21.00 | HT 1:3 / FT 4:3 | |
| 07.02.2016 | Elazigspor – Denizlispor | 2-1 | 23.00 | HT 0:1 / FT 3:1 | |
| 14.02.2016 | Feirense – Portimonense | 2-1 | 34.00 | HT 0:1 / FT 2:1 | |
| 01.03.2016 | Dusseldorf – Bochum | 1-2 | 29.00 | HT 1:0 / FT 1:3 | |
| WEEK FIVE | 100 | % | WINING |
(4) WHAT IS LIVE CONTENT LIVE CONTENT IS JUST LIKE AND EVENT THAT CAN BE OVER AT ANY HOURS OR MINUTE 














it really sure
ReplyDelete